Dashboard
Total Income
$5,250.00
+20% from last month
Total Expenses
$369.70
+12% from last month
Net Balance
$4,880.30
Your current financial standing
Recent Transactions
Here are the latest movements in your household accounts.
| Transaction | Amount |
|---|---|
Spotify Subscription 2024-07-28 | -$9.99 |
Monthly Salary 2024-07-27 | +$4500.00 |
Groceries at Whole Foods 2024-07-26 | -$154.21 |
Dinner with friends 2024-07-25 | -$85.50 |
New shoes from Nike 2024-07-24 | -$120.00 |
Freelance Project Payment 2024-07-23 | +$750.00 |
Spending by Category
July 2024
Trending up by 5.2% this month
Showing total spending for the current month.